Catalog Number | BAF-_ |
Dimensions | 13⁄32” x 1 1⁄2 ” (10.3 x 38.1mm) |
Volts | 250Vac (or less) |
Amps | 2⁄10-30A |
IR | 10kA @ 125Vac (2⁄10-30A), 35A (2⁄10-1A @ 250Vac) 100A (11⁄2-3A @ 250Vac), 200A (4-10A @ 250Vac) 750A (12A- 15A @ 250Vac), 200A (20-30A @ 250Vac) |
Agency Information | CE, Std. 248-14, UL 0-15/250V, Guide JDYX, File E19180 CSA Certified, 0-15/250V, Class 1422-01, File 53787 |
Typical Applications | • General Purpose Circuits • Lighting Circuit Protection • Meter Circuits |
Catalog Numbers (Amps) |
||
---|---|---|
BAF-2⁄10 |
BAF-2 |
BAF-8 |
BAF-1⁄4 |
BAF-2-1⁄2 |
BAF-9 |
BAF-1⁄2 |
BAF-3 |
BAF-10 |
BAF-6⁄10 |
BAF-4 |
BAF-12 |
BAF-8⁄10 |
BAF-5 |
BAF-15 |
BAF-1 |
BAF-6 |
BAF-20 |
BAF-1-1⁄2 |
BAF-6-1⁄4 |
BAF-25 |
BAF-1-8⁄10 |
BAF-7 |
BAF-30 |
*All have interrupting rating of 10,000A at 125V.
Low cost supplemental protection of 125V and 250V non-inductive circuits