Catalog Number |
1000Vdc & 1500Vdc Bladed: PV-(amps)A(size)XL Bolted: PV-(amps)A(size)XL-B |
Dimensions |
- 01XL Bladed & Bolted - 1XL Bladed & Bolted - 2XL Bladed & Bolted - 3L Bladed & Bolted, |
Volts |
- 1000Vdc (63-630A) - 1500Vdc (50-400A) |
Interrupting Rating |
- 33kA (200-315A / 1000Vdc) - 50kA (60-160A & 350-630A / 1000Vdc) - 30kA (50-400A) |
Class of Operation | gPV and UL Photovoltaic Fuses |
Agency Information |
- UL 2579 - IEC 60269-6 - RoHS Compliant - CSA & CCC Pending |
Optional Microswitches |
For Bladed fuse links - Size 01XL use 170H0235 or 170H0237 - Sizes 1XL, 2XL and 3L use 170H0236 or 170H0238 For Bolted fuse links - For all sizes use 170H0069 |
Recomended Fuse Holders |
- SD1XL-S SD1XL-S (suitable for 01 and 1XL) - SD2XL-S (suitable for 2XL), - SD3L-S (suitable for 3L) |
Typical Applications |
- Solar Recombiner Boxes - Array Protection |
Part Numbers Bladed Version | Part Numbers Bolted Version | Body Size | Current Rating (amps) | Rated Voltage | Rated Breaking Capacity | I2t (A2s) Pre-Arcing | I2t (A2s) Total at Rated Voltage | Watts Loss 0.8In | Watts Loss In |
---|---|---|---|---|---|---|---|---|---|
1000Vdc |
|||||||||
01XL Size | |||||||||
PV-63A-01XL | PV-63A-01XL-B | 01 | 63 | 1000Vdc | 50kA | 260 | 1900 | 13 | 24 |
PV-80A-01XL | PV-80A-01XL-B | 01 | 80 | 1000Vdc | 50kA | 490 | 3600 | 17 | 29 |
PV-100A-01XL | PV-100A-01XL-B | 01 | 100 | 1000Vdc | 50kA | 870 | 6300 | 18 | 32 |
PV-125A-01XL | PV-125A-01XL-B | 01 | 125 | 1000Vdc | 50kA | 1930 | 13,900 | 20 | 40 |
PV-160A-01XL | PV-160A-01XL-B | 01 | 160 | 1000Vdc | 50kA | 3900 | 28,100 | 22 | 44 |
1XL Size | |||||||||
PV-200A-1XL* | PV-200A-1XL-B* | 1 | 200 | 1000Vdc | 33kA | 9400 | 27,260 | 31 | 54 |
2XL Size | |||||||||
PV-160A-2XL | PV-160A-2XL-B | 2 | 160 | 1000Vdc | 50kA | 2780 | 21,000 | 25 | 44 |
PV-200A-2XL | PV-200A-2XL-B | 2 | 200 | 1000Vdc | 33kA | 4950 | 37,000 | 28 | 50 |
PV-250A-2XL | PV-250A-2XL-B | 2 | 250 | 1000Vdc | 33kA | 9450 | 70,000 | 34 | 60 |
PV-315A-2XL | PV-315A-2XL-B | 2 | 315 | 1000Vdc | 33kA | 16,600 | 123,000 | 40 | 66 |
PV-355A-2XL | PV-355A-2XL-B | 2 | 355 | 1000Vdc | 50kA | 26,000 | 192,000 | 42 | 68 |
3L Size | |||||||||
PV-350A-3L | PV-350A-3L-B | 3 | 350 | 1000Vdc | 50kA | 31,000 | 161,200 | 40 | 65 |
PV-400A-3L | PV-400A-3L-B | 3 | 400 | 1000Vdc | 50kA | 44,500 | 231,400 | 48 | 82 |
PV-500A-3L | PV-500A-3L-B | 3 | 500 | 1000Vdc | 50kA | 85,000 | 442,000 | 50 | 85 |
PV-600A-3L | PV-600A-3L-B | 3 | 600 | 1000Vdc | 50kA | 137,000 | 712,400 | 80 | 108 |
PV-630A-3L | PV-630A-3L-B | 3 | 630* | 1000Vdc | 50kA | 137,000 | 712,400 | 92 | 118 |
* 630A Thermally rated to UL only.
Part Numbers Bladed Version | Part Numbers Bolted Version | Body Size | Current Rating (amps) | Rated Voltage | Rated Breaking Capacity | I2t (A2s) Pre-Arcing | I2t (A2s) Total at Rated Voltage | Watts Loss 0.8In | Watts Loss In |
---|---|---|---|---|---|---|---|---|---|
1500Vdc | |||||||||
01XL Size | |||||||||
PV-50A-01XL-15 | PV-50A-01XL-B-15 | 01 | 63 | 1500Vdc | 30kA | 280 | 1450 | 6 | 26 |
PV-63A-01XL-15 | PV-63A-01XL-B-15 | 01 | 63 | 1500Vdc | 30kA | 420 | 2250 | 17 | 28 |
PV-80A-01XL-15 | PV-80A-01XL-B-15 | 01 | 80 | 1500Vdc | 33kA | 950 | 5000 | 18 | 30 |
PV-100A-01XL-15 | PV-100A-01XL-B-15 | 01 | 100 | 1500Vdc | 30kA | 1250 | 6500 | 22 | 38 |
PV-125A-01XL-15 | PV-125A-01XL-B-15 | 01 | 125 | 1500Vdc | 30kA | 2200 | 11,500 | 27 | 48 |
PV-160A-01XL-12 | PV-160A-01XL-B-12 | 01 | 160 | 1200Vdc | 33kA | 5000 | 19,000* | 24 | 48 |
1XL Size | |||||||||
PV-100A-1XL-15 | PV-100A-1XL-B-15 | 1 | 100 | 1500Vdc | 30kA | 1250 | 6000 | 24 | 43 |
PV-125A-1XL-15 | PV-125A-1XL-B-15 | 1 | 125 | 1500Vdc | 30kA | 1950 | 9360 | 25 | 52 |
PV-160A-1XL-15 | PV-160A-1XL-B-15 | 1 | 160 | 1500Vdc | 30kA | 4200 | 20,160 | 30 | 58 |
PV-200A-1XL-15 | PV-200A-1XL-B-15 | 1 | 200 | 1500Vdc | 30kA | 9400 | 45,120 | 31 | 61 |
2XL Size | |||||||||
PV-125A-2XL-15 | PV-125A-2XL-B-15 | 2 | 125 | 1500Vdc | 30kA | 2200 | 11,000 | 23 | 43 |
PV-160A-2XL-15 | PV-160A-2XL-B-15 | 2 | 160 | 1500Vdc | 30kA | 5000 | 25,000 | 26 | 50 |
PV-200A-2XL-15 | PV-200A-2XL-B-15 | 2 | 200 | 1500Vdc | 30kA | 9300 | 36,000 | 28 | 56 |
PV-250A-2XL-15 | PV-250A-2XL-B-15 | 2 | 250 | 1500Vdc | 30kA | 13,700 | 68,000 | 38 | 72 |
3L Size | |||||||||
PV-250A-3L-15 | PV-250A-3L-B-15 | 3 | 250 | 1500Vdc | 30kA | 20,000 | 61,000 | 35 | 62 |
PV-315A-3L-15 | PV-315A-3L-B-15 | 3 | 315 | 1500Vdc | 30kA | 38,000 | 116,000 | 40 | 72 |
PV-355A-3L-15 | PV-355A-3L-B-15 | 3 | 355 | 1500Vdc | 30kA | 44,500 | 136,000 | 46 | 84 |
PV-400A-3L-15 | PV-400A-3L-B-15 | 3 | 400 | 1500Vdc | 30kA | 58,000 | 177,000 | 50 | 91 |
* At 1200Vdc for 160A 01XL size.