
| Features | Applications | |
| ● Cured, flame retardant epoxy polymer insulating material meets UL 94V-0 requirements | Almost anywhere there is a low voltage power supply, up to 250V and a load to be protected, including: | |
| ● Radial Leaded Devices | ● ADSL,PBX,MDF,VOIp,IAN,WAN,T1/E1 | |
| ● Bulk Package, or tape and reel available on most models | ● Toys | |
| ● Meet RoHs,Reach,standard | ● Industrial controls | |
| ● Agency recognition: UL on approval | ● Voltage:600Vac |
| Data Sheet | Agency Approvals | |
![]() |
![]() ![]() |
| Electrical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||